Gizmo® Home

Hyper Tool Home

Contact the Whip Guide Co.

Ordering Information

Pricing Information

Gizmo® Specifications

Bearing/Adaptor Specifications

Technical Help

Directions

Welcome to the Whip Guide Company

Pricing Information

Single Flute Gizmos®
GIZMO® DRILL RANGE 1-9 10-24 25-49 50-99 100 & UP
100 Series .078-.218 9.00 7.50 5.50 4.50 3.50
200 Series .234-.421 9.25 7.75 5.75 4.75 3.75
300 Series .437-.593 9.50 8.00 6.00 5.00 4.00
400 Series .609-.750 10.00 8.50 7.00 6.50 6.00
500 Series .750-1.00 10.50 9.00 8.00 7.50 7.00
600 Series 1.03-1.43 11.00 10.00 9.00 8.50 8.00
700 Series 1.46-1.75 12.00 11.00 10.00 9.50 9.00
800 Series 1.81-2.25 13.00 12.00 11.00 10.50 10.00


Multiple Flute, Crimped Tube, Solid Core, Specials and Left Hand Gizmos®
GIZMO® DRILL RANGE 1-9 10-24 25-49 50-99 100 & UP
100 Series .078-.218 12.75 8.75 7.00 6.00 4.50
200 Series .234-.421 12.75 9.00 7.50 6.00 4.75
300 Series .437-.593 13.00 10.50 8.00 6.50 5.00
400 Series .609-.750 13.50 11.25 11.00 10.50 7.00
500 Series .750-1.00 13.75 13.00 12.50 12.00 8.00
600 Series 1.03-1.43 14.50 14.25 14.00 13.50 9.00
700 Series 1.46-1.75 16.00 15.75 15.50 15.00 10.00
800 Series 1.81-2.25 17.50 17.25 17.00 16.50 12.00

Prices are for individual sizes and may not be grouped for combined quantity discount. Effective date of price list is 4/15/93. All prices subject to change without notice. $25.00 minimum order.

Whip Guide, Whip Guide, whip guide, whip guide, Whip Guides, Whip Guides, whip guides, whip guides, Deep Hole Drilling, Deep Hole Drilling, deep hole drilling, deep hole drilling, Gundrill Whip Guides, Gundrill Whip Guides, gundrill, gundrills, Gundrill, Gundrill, Gundrills, Gundrills, gundrill, gundrills, coolants, gizmos, Gizmos, Gizmo, gizmo,